Program started on Mon, Jan 01 2007 at 3:28 AM.
Analyzed requests from Fri, Dec 01 2006 at 12:20 AM to Mon, Jan 01 2007 at 12:58 AM (31.03 days).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 01 2007 at 3:28 AM.
Successful requests: 125,302 (59,970)
Average successful requests per day: 4,038 (8,567)
Successful requests for pages: 123,214 (59,884)
Average successful requests for pages per day: 3,971 (8,554)
Failed requests: 25,286,990 (805,736)
Redirected requests: 20 (0)
Distinct files requested: 712 (65)
Distinct hosts served: 6,939 (245)
Data transferred: 445.62 gigabytes (149.27 gigabytes)
Average data transferred per day: 14.36 gigabytes (21.32 gigabytes)
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
| week beg. | #reqs | #pages | |
|---|---|---|---|
| Nov/26/06 | 24019 | 23841 | |
| Dec/ 3/06 | 19951 | 19531 | |
| Dec/10/06 | 13134 | 12984 | |
| Dec/17/06 | 7916 | 6662 | |
| Dec/24/06 | 28825 | 28740 | |
| Dec/31/06 | 31457 | 31456 |
Busiest week: week beginning Dec/31/06 (31,456 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
| date | #reqs | #pages | |
|---|---|---|---|
| Dec/ 1/06 | 12814 | 12642 | |
| Dec/ 2/06 | 11205 | 11199 | |
| Dec/ 3/06 | 9806 | 9801 | |
| Dec/ 4/06 | 2730 | 2717 | |
| Dec/ 5/06 | 2475 | 2436 | |
| Dec/ 6/06 | 587 | 586 | |
| Dec/ 7/06 | 3107 | 3106 | |
| Dec/ 8/06 | 820 | 463 | |
| Dec/ 9/06 | 426 | 422 | |
| Dec/10/06 | 745 | 744 | |
| Dec/11/06 | 2292 | 2291 | |
| Dec/12/06 | 2672 | 2541 | |
| Dec/13/06 | 4529 | 4521 | |
| Dec/14/06 | 619 | 613 | |
| Dec/15/06 | 710 | 709 | |
| Dec/16/06 | 1567 | 1565 | |
| Dec/17/06 | 694 | 527 | |
| Dec/18/06 | 1868 | 1865 | |
| Dec/19/06 | 1543 | 1533 | |
| Dec/20/06 | 1569 | 1266 | |
| Dec/21/06 | 1356 | 734 | |
| Dec/22/06 | 378 | 372 | |
| Dec/23/06 | 508 | 365 | |
| Dec/24/06 | 297 | 297 | |
| Dec/25/06 | 248 | 248 | |
| Dec/26/06 | 373 | 350 | |
| Dec/27/06 | 3865 | 3861 | |
| Dec/28/06 | 1048 | 1004 | |
| Dec/29/06 | 465 | 458 | |
| Dec/30/06 | 22529 | 22522 | |
| Dec/31/06 | 31388 | 31387 | |
| Jan/ 1/07 | 69 | 69 |
Busiest day: Dec/31/06 (31,387 requests for pages).
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 1,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 42930 | 42756 | |
| Mon | 7207 | 7190 | |
| Tue | 7063 | 6860 | |
| Wed | 10550 | 10234 | |
| Thu | 6130 | 5457 | |
| Fri | 15187 | 14644 | |
| Sat | 36235 | 36073 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Each unit () represents 300 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 1531 | 774 | |
| 1 | 894 | 542 | |
| 2 | 3021 | 3018 | |
| 3 | 7735 | 7730 | |
| 4 | 5678 | 5675 | |
| 5 | 5603 | 5600 | |
| 6 | 4344 | 4339 | |
| 7 | 4505 | 4498 | |
| 8 | 7520 | 7516 | |
| 9 | 6392 | 6229 | |
| 10 | 11427 | 11401 | |
| 11 | 10712 | 10707 | |
| 12 | 8159 | 8155 | |
| 13 | 6175 | 6167 | |
| 14 | 5639 | 5633 | |
| 15 | 2170 | 2158 | |
| 16 | 2826 | 2822 | |
| 17 | 3942 | 3936 | |
| 18 | 3860 | 3849 | |
| 19 | 5131 | 5122 | |
| 20 | 4632 | 4578 | |
| 21 | 6935 | 6804 | |
| 22 | 4316 | 4195 | |
| 23 | 2155 | 1766 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 125302 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 34857 | 0.41% | 151.205 |
| 32460 | 0.74% | 89 |
| 18168 | 0.23% | 141.149 |
| 4929 | 0.09% | 68.161 |
| 4065 | 5.59% | 72 |
| 3145 | 0.03% | 151.204 |
| 2918 | 11.12% | 71 |
| 1634 | 5.82% | 69 |
| 1400 | 4.29% | 70 |
| 1229 | 3.62% | 74 |
| 878 | 3.47% | 75 |
| 607 | 2.50% | 76 |
| 556 | 0.05% | 64.12 |
| 458 | 202.108 | |
| 448 | 220.181 | |
| 439 | 1.59% | 84 |
| 425 | 1.65% | 86 |
| 399 | 1.44% | 82 |
| 354 | 0.20% | 68.193 |
| 242 | 1.20% | 12 |
| 15691 | 55.96% | [not listed: 1,663 organizations] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 hosts by the number of requests, sorted by the number of requests.
| #reqs | %bytes | host |
|---|---|---|
| 32363 | 0.40% | 89.100.98.193 |
| 30555 | 0.35% | 151.205.101.66 |
| 17523 | 0.18% | 141.149.42.251 |
| 3145 | 0.03% | 68.161.25.46 |
| 2750 | 0.03% | 151.204.152.36 |
| 1947 | 0.03% | 72.179.7.19 |
| 1775 | 0.02% | 68.161.23.130 |
| 1557 | 0.01% | 151.205.110.220 |
| 1161 | 0.01% | 151.205.100.226 |
| 1012 | 0.01% | 151.205.182.94 |
| 637 | 0.01% | 141.149.40.111 |
| 566 | 0.01% | 151.205.173.53 |
| 394 | 151.204.155.6 | |
| 391 | 0.18% | 72.25.59.209 |
| 368 | 202.108.23.56 | |
| 351 | 220.181.18.7 | |
| 346 | 0.17% | 68.193.147.251 |
| 244 | 0.06% | 72.179.10.108 |
| 196 | 0.04% | 24.33.73.43 |
| 175 | 64.253.106.6 | |
| 27846 | 98.46% | [not listed: 6,919 hosts] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 50 referring URLs by the number of requests, sorted by the number of requests.
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1840 | http://odeo.com/ |
| 536 | http://xblradio.com/ |
| 465 | http://www.singingfish.com/ |
| 381 | http://202.108.23.172/ |
| 351 | http://220.181.27.54/ |
| 348 | http://feeds.feedburner.com/ |
| 246 | http://www.xblradio.com/ |
| 116 | http://profile.myspace.com/ |
| 96 | http://www.allgames.com/ |
| 83 | http://www.baudmojo.com/ |
| 82 | http://www.neogaf.com/ |
| 46 | http://forums.ubi.com/ |
| 35 | http://bulletin.myspace.com/ |
| 32 | http://forums.xbox.com/ |
| 25 | http://search.singingfish.com/ |
| 23 | http://www.youdigg.com/ |
| 22 | http://blog.myspace.com/ |
| 22 | http://www.podcastdirectory.com/ |
| 17 | http://audio.search.yahoo.co.jp/ |
| 17 | http://www.google.com/ |
| 16 | http://forums.gametrailers.com/ |
| 13 | http://www.downloads.nl/ |
| 12 | http://media.odeo.com/ |
| 12 | http://www.vinden.nl/ |
| 9 | http://www.dogpile.com/ |
| 7 | http://www.legionoftheapocalypse.com/ |
| 7 | http://www.blubrry.com/ |
| 6 | http://d.sogou.com/ |
| 5 | http://images.google.com/ |
| 5 | http://www.altavista.com/ |
| 5 | http://music.search.cnb.yahoo.com/ |
| 4 | http://www.whois.sc/ |
| 4 | http://www.zoeken.nl/ |
| 3 | http://images.google.co.uk/ |
| 3 | http://www.myflashfetish.com/ |
| 3 | http://www.podcastingnews.com/ |
| 3 | http://www.baiday.com/ |
| 3 | xxxx:++++++++++++++++++++++++++++++/ |
| 3 | http://209.85.129.104/ |
| 3 | http://61.135.131.140/ |
| 3 | http://www.driverfr.com/ |
| 2 | http://en.wikipedia.org/ |
| 2 | http://images.google.de/ |
| 2 | http://xblradio.spaces.live.com/ |
| 2 | http://www.weprox.info/ |
| 2 | http://search.lycos.com/ |
| 2 | http://www.zencast.com/ |
| 2 | http://by117w.bay117.mail.live.com/ |
| 2 | http://puzywagonxbox.blogspot.com/ |
| 1 | http://www.pingdom.com/ |
| 1 | http://www.metacrawler.com/ |
| 1 | http://www.digg.com/ |
| 1 | http://www.podcasting-station.com/ |
| 1 | http://www.b3ta.cr3ation.co.uk/ |
| 1 | http://fr.altavista.com/ |
| 1 | http://images.google.dk/ |
| 1 | http://www.bloglines.com/ |
| 1 | http://61.135.131.198/ |
| 1 | http://images.google.co.jp/ |
| 1 | http://www.alltheweb.com/ |
| 1 | http://www.netvibes.com/ |
| 1 | http://gonintendo.com/ |
| 1 | http://digg.com/ |
| 1 | http://messaging.myspace.com/ |
| 1 | http://podcasts.yahoo.com/ |
| 1 | http://images.google.fi/ |
| 1 | http://www.podcastalley.com/ |
| 1 | http://images.google.fr/ |
| 1 | http://www.myspace.com/ |
| 1 | http://images.google.ca/ |
| 1 | http://www.gamertagradio.com/ |
| 1 | http://www.xboxyde.com/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing queries, sorted by the number of requests.
| #reqs | search term |
|---|---|
| 11 | jump |
| 3 | xbl podcast |
| 2 | ps3 |
| 2 | saints row |
| 1 | music for fun learning |
| 1 | fight or flight |
| 1 | FIGHT all niGHT |
| 1 | still remains |
| 1 | gears of war |
| 1 | halo 3 trailer |
| 1 | radio house |
| 1 | pointing finger |
| 1 | you all ready for this |
| 1 | brothers in arms |
| 1 | max 250 |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests.
| #reqs | #pages | browser |
|---|---|---|
| 93426 | 93426 | Microsoft BITS/6.6 |
| 9751 | 9751 | XB Stream 1.4 |
| 3726 | 3726 | iTunes/7.0.2 (Windows; N) |
| 2351 | 375 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) |
| 1003 | 998 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.8) Gecko/20061025 Firefox/1.5.0.8 |
| 864 | 854 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0 |
| 670 | 670 | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98; DigExt) |
| 639 | 639 | XB Stream 1.2 |
| 522 | 511 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) |
| 492 | 492 | iTunes/7.0.1 (Windows; N) |
| 467 | 467 | asterias/2.0 |
| 463 | 463 | XB Stream 1.3 |
| 445 | 445 | XB Stream 1.1 |
| 413 | 413 | iTunes/7.0 (Windows; N) |
| 392 | 392 | PSPRssChannel-agent/1.0.0 libhttp/1.0.0 |
| 363 | 363 | iTunes/7.0.2 (Macintosh; N; PPC) |
| 362 | 362 | iTunes/7.0.2 (Macintosh; N; Intel) |
| 319 | 313 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1) |
| 294 | 279 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322) |
| 274 | 274 | Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp) |
| 257 | 257 | Juice/2.2 (Windows) +http://juicereceiver.sf.net/ |
| 255 | 255 | iTunes/6.0.5 (Windows; N) |
| 242 | 242 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1) |
| 232 | 229 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.9) Gecko/20061206 Firefox/1.5.0.9 |
| 204 | 204 | morph500 5.2.3.1030 (GnucDNA 1.1.1.4) |
| 197 | 197 | Nimiq/1.4.2 |
| 197 | 193 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.1) Gecko/20061204 Firefox/2.0.0.1 |
| 191 | 191 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 175 | 175 | podcast spider v1.0 (www.podcast.net) |
| 160 | 159 | Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) |
| 131 | 131 | CTMDEngU |
| 123 | 123 | Java/1.5.0_06 |
| 119 | 118 | Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0) |
| 111 | 111 | Java/1.5.0_09 |
| 104 | 104 | FeedStation/2.1 (http://www.newsgator.com/; Microsoft Windows XP) |
| 104 | 104 | NSPlayer/10.0.0.3802 WMFSDK/10.0 |
| 99 | 99 | Mozilla/4.0 (compatible; MSIE 5.00; Windows 98) |
| 94 | 94 | Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1) Gecko/20061010 Firefox/2.0 |
| 93 | 93 | iTunes/6.0.4 (Windows; N) |
| 92 | 92 | Download Master |
| 4487 | 4431 | [not listed: 859 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 20 browsers by the number of requests for pages, sorted by the number of requests.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 93426 | 93426 | Microsoft BITS |
| 93426 | 93426 | Microsoft BITS/6 | |
| 2 | 9751 | 9751 | XB Stream 1.4 |
| 3 | 7323 | 5277 | MSIE |
| 2633 | 2591 | MSIE/6 | |
| 3834 | 1830 | MSIE/7 | |
| 854 | 854 | MSIE/5 | |
| 2 | 2 | MSIE/4 | |
| 4 | 5861 | 5861 | iTunes |
| 5392 | 5392 | iTunes/7 | |
| 451 | 451 | iTunes/6 | |
| 18 | 18 | iTunes/4 | |
| 5 | 2949 | 2921 | Firefox |
| 1630 | 1618 | Firefox/1 | |
| 1317 | 1301 | Firefox/2 | |
| 2 | 2 | Firefox/0 | |
| 6 | 639 | 639 | XB Stream 1.2 |
| 7 | 483 | 483 | NSPlayer |
| 232 | 232 | NSPlayer/10 | |
| 142 | 142 | NSPlayer/9 | |
| 100 | 100 | NSPlayer/11 | |
| 8 | 8 | NSPlayer/8 | |
| 1 | 1 | NSPlayer/7 | |
| 8 | 467 | 467 | asterias |
| 467 | 467 | asterias/2 | |
| 9 | 463 | 463 | XB Stream 1.3 |
| 10 | 445 | 445 | XB Stream 1.1 |
| 11 | 392 | 392 | PSPRssChannel-agent |
| 392 | 392 | PSPRssChannel-agent/1 | |
| 12 | 297 | 297 | Netscape (compatible) |
| 13 | 260 | 260 | Juice |
| 260 | 260 | Juice/2 | |
| 14 | 236 | 236 | Java |
| 236 | 236 | Java/1 | |
| 15 | 204 | 204 | morph500 |
| 204 | 204 | morph500/5 | |
| 16 | 197 | 197 | Nimiq |
| 197 | 197 | Nimiq/1 | |
| 17 | 176 | 172 | Safari |
| 125 | 122 | Safari/419 | |
| 30 | 30 | Safari/412 | |
| 16 | 15 | Safari/312 | |
| 3 | 3 | Safari/417 | |
| 1 | 1 | Safari/416 | |
| 1 | 1 | Safari/85 | |
| 18 | 175 | 175 | podcast spider v1.0 (www.podcast.net) |
| 19 | 131 | 131 | CTMDEngU |
| 20 | 109 | 109 | Doppler |
| 109 | 109 | Doppler/2 | |
| 919 | 909 | [not listed: 53 browsers] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 107526 | 107525 | OS unknown |
| 2 | 15674 | 13598 | Windows |
| 9107 | 7034 | Windows XP | |
| 5461 | 5461 | Unknown Windows | |
| 878 | 878 | Windows 98 | |
| 133 | 132 | Windows 2000 | |
| 53 | 53 | Windows ME | |
| 33 | 31 | Windows Server 2003 | |
| 6 | 6 | Windows 95 | |
| 3 | 3 | Windows CE | |
| 3 | 1153 | 1148 | Macintosh |
| 4 | 479 | 473 | Known robots |
| 5 | 44 | 44 | Unix |
| 44 | 44 | Linux | |
| 6 | 27 | 27 | Symbian OS |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 26841 | 200 OK |
| 96873 | 206 Partial content |
| 20 | 301 Document moved permanently |
| 1588 | 304 Not modified since last retrieval |
| 8 | 401 Authentication required |
| 25285276 | 403 Access forbidden |
| 846 | 404 Document not found |
| 1 | 416 Requested range not valid |
| 859 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing extensions, sorted by the number of requests.
| #reqs | %bytes | extension |
|---|---|---|
| 122411 | 100% | .mp3 [MP3 sound files] |
| 1618 | .png [PNG graphics] | |
| 361 | [directories] | |
| 311 | .ico | |
| 211 | .jpg [JPEG graphics] | |
| 163 | .gif [GIF graphics] | |
| 69 | .php [PHP] | |
| 59 | .css [Cascading Style Sheets] | |
| 47 | .html [Hypertext Markup Language] | |
| 34 | .js [JavaScript code] | |
| 6 | .wav [WAV sound files] | |
| 4 | [no extension] | |
| 3 | .mno | |
| 3 | .swf | |
| 2 | .xml |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing directories, sorted by the number of requests.
| #reqs | %bytes | directory |
|---|---|---|
| 122499 | 100% | /media/ |
| 883 | /blogcast/ | |
| 815 | /stats/ | |
| 531 | [root directory] | |
| 338 | /doc/ | |
| 121 | /forums/ | |
| 115 | /Images/ |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing the top 10 files by the number of failed requests, sorted by the number of failed requests.
| #reqs | file |
|---|---|
| 558380 | /media/podcast/XBLver30.mp3 |
| 556759 | /media/podcast/XBLIVE31.5.mp3 |
| 555645 | /media/podcast/XBLver31.mp3 |
| 553481 | /media/podcast/XBLver29.mp3 |
| 553118 | /media/podcast/XBLIVE30.5.mp3 |
| 551534 | /media/podcast/XBLIVE28.5.mp3 |
| 551001 | /media/podcast/XBLIVE29.5.mp3 |
| 549697 | /media/podcast/XBLver28.mp3 |
| 548865 | /media/podcast/XBLIVE26.5.mp3 |
| 548185 | /media/podcast/XBLver365.1.mp3 |
| 19760325 | [not listed: 71 files] |
(Go To: Top | General Summary | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Host Report | Failed Referrer Report | Referrer Report | Referring Site Report | Search Query Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Type Report | Directory Report | Failure Report | Request Report)
Listing files, sorted by the number of requests.